Student ID:__________________________
Student Name:_______________________
Advisor Name:_______________________
|
Publication: 2023-2024 University Catalog/Handbook (Fall)
Program: Occupational Therapy, OTD
Minimum Credits Required:__________________
|
Occupational Therapy, OTD
|
Curriculum |
Trimester I |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
HSC 5136 - Evidence-Informed Practice: Research Fundamentals | Hours: 2 | | | |
OCT 5135C - Anatomy Applied to Occupation | Hours: 5 | | | |
OCT 5140 - Domain of Occupational Therapy | Hours: 3 | | | |
OCT 5146 - Occupational Engagement and Theories of Practice | Hours: 3 | | | |
OCT 5230C - Conditions Impacting Occupational Performance | Hours: 4 | | | |
Total Hours 17 |
Trimester II |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5130C - Skills and Techniques for Client Care Management | Hours: 3 | | | |
OCT 5210 - Scholarly Design | Hours: 2 | | | |
OCT 5217C - Human Movement for Occupational Performance | Hours: 3 | | | |
OCT 5225C - Process of Occupational Therapy | Hours: 4 | | | |
OCT 5232C - Clinical Neuroscience Applied to Occupation | Hours: 4 | | | |
Total Hours 16 |
Trimester III |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5330C - OT Methods I: Assistive Technology | Hours: 3 | | | |
OCT 5335C - Clinical Applications in Psychosocial and Community Settings | Hours: 5 | | | |
OCT 5340 - Scholarly Implementation and Dissemination | Hours: 2 | | | |
OCT 5365 - Wellness and Health Promotion | Hours: 3 | | | |
OCT 5410C - Clinical Applications in Adulthood | Hours: 5 | | | |
OCT 6310 - OTD Seminar l | Hours: 1 | | | |
Total Hours 19 |
Trimester IV |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5355C - Clinical Applications in Pediatrics/Adolescence | Hours: 5 | | | |
OCT 5425C - Clinical Applications in Older Adults | Hours: 5 | | | |
OCT 5445C - OT Methods II: Orthotics, Prosthetics, and Modalities | Hours: 3 | | | |
OCT 5470 - Administration and Management in Occupational Therapy | Hours: 3 | | | |
OCT 6420 - OTD Seminar 2 | Hours: 1 | | | |
Total Hours 17 |
Trimester V |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5550 - Fieldwork IIA | Hours: 11 | | | |
OCT 6530 - OTD Seminar 3 | Hours: 1 | | | |
Total Hours 12 |
Trimester VI |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5660 - Fieldwork IIB | Hours: 11 | | | |
OCT 6640 - OTD Seminar 4 | Hours: 1 | | | |
Total Hours 12 |
Trimester VII |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 6700 - Capstone Project | Hours: 2 | | | |
OCT 6720 - Leadership and Advocacy | Hours: 3 | | | |
OCT 6731 - Capstone Experience 1 | Hours: 4 | | | |
OCT 6745 - Scholarship of Practice | Hours: 3 | | | |
Total Hours 12 |
Trimester VIII |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 6832 - Capstone Experience 2 | Hours: 12 | | | |
Total Hours 12 |
Degree Credit Hours 117 |
Notes:
|