Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 University Catalog/Handbook (Fall) Program: Physical Therapy, tDPT Primary Care Certification Track Minimum Credits Required:__________________ | |||
Physical Therapy, tDPT Primary Care Certification Track |
||||
Primary Care Certification Track Electives | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BSC 7001 - Foundations of Clinical Orthopaedics | Hours: 3 | |||
FCO, while not required for certification, is highly recommended. | ||||
PHT 7201 - Introduction to Spinal Evaluation and Manipulation (S1) | Hours: 3 | |||
HSC 7210 - Extremity Evaluation and Manipulation (E1) | Hours: 2 | |||
HSC 7400 - Differential Diagnosis | Hours: 3 | |||
HSC 7401 - Pharmacology | Hours: 3 | |||
HSC 7416 - Foundations of Imaging | Hours: 3 | |||
Notes:
|