Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2024-2025 Catalog/Handbook (Fall) Program: Physical Therapy, tDPT Elective Courses Minimum Credits Required:__________________ | |||
Physical Therapy, tDPT Elective CoursesThis program is not enrolling new students. Bachelor’s-level students will complete a core curriculum of 38 clinical core hours and 18 other core credit hours as well as 4 elective or specialization credit hours for a total of 60 credit hours. Master’s-level students will complete a core curriculum of 9 core credit hours and 15 elective or specialization credit hours for a total of 24 credit hours. Some specialization tracks may require a seminar prerequisite; view the Continuing Professional Education section for more details. Certification tracks require residency/onsite participation through CPE (Continuing Professional Education) at USAHS for those seeking to learn and enhance manual therapy knowledge and skills that culminate into preparation for a certification. The Manual Therapy, Primary Care, and Craniofacial specializations lead to a certification upon successful completion of coursework, clinical education completion, and passing the related certification exam. |
||||
Non-Specialty Track CurriculumThis program is not enrolling new students. | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BSC 7101 - Application of Motor Control and Motor Learning Theory to Neurologic Interventions | Hours: 2 | |||
BSC 7125 - The Pediatric Client with Neuromotor Involvement | Hours: 3 | |||
BSC 7155 - Functional Performance in the Older Adult | Hours: 2 | |||
BSC 7200 - Autism: Evidence, Etiology and Impact | Hours: 3 | |||
BSC 7301 - Ergonomics | Hours: 2 | |||
COM 7130 - Healthcare Communication and Collaboration | Hours: 3 | |||
EDF 7013 - Practical Application of Online Teaching | Hours: 3 | |||
EDF 7050 - Teaching Methods in Higher Education | Hours: 3 | |||
or | ||||
EDF 7050B - Teaching Methods in Higher Education (B) | Hours: 3 | |||
EDF 7161 - Program and Curricular Design for Health Science Education | Hours: 3 | |||
EDF 7171 - Motivation Theory in Health Care Education | Hours: 3 | |||
EDF 7175 - Foundational Theories in Education | Hours: 3 | |||
or | ||||
EDF 7175B - Foundational Theories in Education (B) | Hours: 3 | |||
EDF 7181 - Technology in Higher Education | Hours: 3 | |||
EDF 7235 - Ethical Principles in Healthcare | Hours: 3 | |||
EDF 7260 - Assessment and Evaluation in Health Professions Education | Hours: 3 | |||
HSA 7200 - Foundations of Healthcare Administration | Hours: 3 | |||
or | ||||
HSA 7200B - Foundations of Healthcare Administration (B) | Hours: 3 | |||
HSA 7236 - Accounting, Finance and Economics for the Healthcare Leader | Hours: 3 | |||
HSA 7250 - Human Resources Management and Organizational Development in Healthcare | Hours: 3 | |||
HSA 7260 - Operations and Quality Management in Healthcare | Hours: 3 | |||
or | ||||
HSA 7260B - Operations and Quality Management in Healthcare (B) | Hours: 3 | |||
HSC 6031 - Cultural Competence | Hours: 1 | |||
HSC 6036 - Metabolic Disorders | Hours: 1 | |||
HSC 7320 - Fundamental Skills for Hand and Upper Extremity Therapy | Hours: 2 | |||
HSC 7325 - School-Based Practice | Hours: 3 | |||
HSC 7360 - Spinal Instability | Hours: 2 | |||
HSC 7400 - Differential Diagnosis | Hours: 3 | |||
HSC 7440 - Fundamentals of the Health Care Startup Business | Hours: 3 | |||
HSC 7470 - Legal and Regulatory Issues | Hours: 3 | |||
IPE 7050 - Evidence-Based Practice for Healthcare Professionals | Hours: 3 | |||
or | ||||
IPE 7050B - Evidence-Based Practice for Healthcare Professionals (B) | Hours: 3 | |||
IPE 7025 - Psychosocial Strategies for Healthcare | Hours: 3 | |||
or | ||||
IPE 7025B - Psychosocial Strategies for Healthcare (B) | Hours: 3 | |||
IPE 7100 - Ethics in Health Care | Hours: 3 | |||
IPE 7121 - Organizational Leadership & Policy in Health Care | Hours: 3 | |||
or | ||||
IPE 7121B - Organizational Leadership & Policy in Health Care (B) | Hours: 3 | |||
IPE 7200 - Cultural Competence in Healthcare | Hours: 3 | |||
or | ||||
IPE 7200B - Cultural Competence in Healthcare (B) | Hours: 3 | |||
IPE 7133 - Strategic Planning in Healthcare Administration | Hours: 3 | |||
IPE 7316 - Women’s Health and Wellbeing | Hours: 3 | |||
IPE 7255 - Evidence-based Concussion Management | Hours: 3 | |||
IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
or | ||||
IPE 7400B - Healthcare Informatics and Technology Management (B) | Hours: 3 | |||
IPE 7421 - Interprofessional Approaches to Regional and Global Population Health | Hours: 3 | |||
or | ||||
IPE 7421B - Interprofessional Approaches to Regional and Global Population Health (B) | Hours: 3 | |||
MHS 7315 - Contemporary Trends in Wellness | Hours: 3 | |||
PHT 6030 - Consultation, Screening, and Delegation | Hours: 1 | |||
PHT 6032 - Cognition and Perception | Hours: 1 | |||
PHT 6033 - Basic Assessment and Intervention of Integument | Hours: 1 | |||
PHT 6035 - Professionalism: Legal and Ethical Issues in Physical Therapy | Hours: 2 | |||
PHT 6037 - Environmental Barriers | Hours: 1 | |||
PHT 6038 - The Physical Therapist as Educator | Hours: 2 | |||
PHT 7455 - Special Topics in Professional Practice | Hours: Varies | |||
Notes:
|