Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2024-2025 Catalog/Handbook (Fall) Program: Health Science, MHS Minimum Credits Required:__________________ | |||
Health Science, MHSThe MHS program is not currently enrolling new students. Students in the MHS program take a total of 36 credits—21 credits of required core courses as well as 15 general elective credits or specialization credits. Students may choose a traditional learning pathway that requires 6 credit hours per trimester or an accelerated learning pathway that requires 9 credit hours per trimester. |
||||
Core Curriculum | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IPE 7001 - Interprofessional Education and Collaborative Practice * | Hours: 3 | |||
or | ||||
IPE 7001B - Interprofessional Education and Collaborative Practice (B) * | Hours: 3 | |||
| ||||
IPE 7025 - Psychosocial Strategies for Healthcare | Hours: 3 | |||
or | ||||
IPE 7025B - Psychosocial Strategies for Healthcare (B) | Hours: 3 | |||
| ||||
IPE 7050 - Evidence-Based Practice for Healthcare Professionals * | Hours: 3 | |||
or | ||||
IPE 7050B - Evidence-Based Practice for Healthcare Professionals (B) | Hours: 3 | |||
*
| ||||
IPE 7100 - Ethics in Health Care | Hours: 3 | |||
| ||||
IPE 7200 - Cultural Competence in Healthcare | Hours: 3 | |||
or | ||||
IPE 7200B - Cultural Competence in Healthcare (B) | Hours: 3 | |||
| ||||
IPE 7421 - Interprofessional Approaches to Regional and Global Population Health * | Hours: 3 | |||
or | ||||
IPE 7421B - Interprofessional Approaches to Regional and Global Population Health (B) | Hours: 3 | |||
| ||||
MHS 7700 - Comprehensive Project | Hours: 3 | |||
Core Credit Hours 21 | ||||
Degree Credit Hours 36*Optional immersions are available in this course. | ||||
Notes:
|