Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2024-2025 Catalog/Handbook (Summer Update) Program: Occupational Therapy, PPOTD (MS-Entry, 27-Credit Hour Program) Minimum Credits Required:__________________ | |||
Occupational Therapy, PPOTD (MS-Entry, 27-Credit Hour Program)Students entering the PPOTD program for Spring 2025 term or after with an MOT or MS degree must take a total of 27 credits—18 credits of required core courses as well as 9 credits of electives. If eligible, 3 credits may transfer from the USAHS MOT program. The PPOTD program can be completed in as little as one year if enrolled full-time; however, the program typically takes two years to complete. |
||||
Core Curriculum | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IPE 7001 - Interprofessional Education and Collaborative Practice | Hours: 3 | |||
or | ||||
IPE 7001B - Interprofessional Education and Collaborative Practice (B) | Hours: 3 | |||
IPE 7050 - Evidence-Based Practice for Healthcare Professionals | Hours: 3 | |||
or | ||||
IPE 7050B - Evidence-Based Practice for Healthcare Professionals (B) | Hours: 3 | |||
IPE 7121 - Organizational Leadership & Policy in Health Care | Hours: 3 | |||
or | ||||
IPE 7121B - Organizational Leadership & Policy in Health Care (B) | Hours: 3 | |||
OCT 7495 - The Science of Occupation | Hours: 3 | |||
OCT 7496 - Capstone l: Project Proposal and Preparation | Hours: 3 | |||
OCT 7499 - Capstone II: Project Implementation and Dissemination | Hours: 3 | |||
PPOTD Electives | ||||
Teaching and Learning ElectivesThe Teaching and Learning certificate of completion requires four courses. Either complete all four of the following courses OR complete three of the four courses and a scholarly teaching capstone project. The capstone project must receive approval by programmatic leadership to qualify. | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
EDF 7013 - Practical Application of Online Teaching | Hours: 3 | |||
EDF 7050 - Teaching Methods in Higher Education | Hours: 3 | |||
or | ||||
EDF 7050B - Teaching Methods in Higher Education (B) | Hours: 3 | |||
EDF 7175 - Foundational Theories in Education | Hours: 3 | |||
or | ||||
EDF 7175B - Foundational Theories in Education (B) | Hours: 3 | |||
EDF 7161 - Program and Curricular Design for Health Science Education | Hours: 3 | |||
Executive Leadership ElectivesThe Executive Leadership certificate of completion requires four courses. In addition to the core course IPE 7121, complete three of the five following courses. | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7133 - Foundations in Healthcare Administration with Strategic Planning | Hours: 3 | |||
HSA 7236 - Accounting, Finance and Economics for the Healthcare Leader | Hours: 3 | |||
HSA 7250 - Human Resources Management and Organizational Development in Healthcare | Hours: 3 | |||
HSA 7260 - Operations and Quality Management in Healthcare | Hours: 3 | |||
or | ||||
HSA 7260B - Operations and Quality Management in Healthcare (B) | Hours: 3 | |||
HSA 7200 - Foundations of Healthcare Administration | Hours: 3 | |||
(required course for BSOT-entry students) or | ||||
HSA 7200B - Foundations of Healthcare Administration (B) | Hours: 3 | |||
Pediatric Electives | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
HSC 6036 - Metabolic Disorders | Hours: 1 | |||
BSC 7101 - Application of Motor Control and Motor Learning Theory to Neurologic Interventions | Hours: 2 | |||
BSC 7125 - The Pediatric Client with Neuromotor Involvement | Hours: 3 | |||
BSC 7200 - Autism: Evidence, Etiology and Impact | Hours: 3 | |||
HSC 7325 - School-Based Practice | Hours: 3 | |||
ImPACT Trained Occupational Therapist (ITOT) Certification | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7255 - Evidence-based Concussion Management | Hours: 3 | |||
General Electives | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
BSC 7101 - Application of Motor Control and Motor Learning Theory to Neurologic Interventions | Hours: 2 | |||
BSC 7125 - The Pediatric Client with Neuromotor Involvement | Hours: 3 | |||
BSC 7200 - Autism: Evidence, Etiology and Impact | Hours: 3 | |||
BSC 7301 - Ergonomics | Hours: 2 | |||
COM 7130 - Healthcare Communication and Collaboration | Hours: 3 | |||
(required course for BSOT-entry students) | ||||
EDF 7013 - Practical Application of Online Teaching | Hours: 3 | |||
EDF 7050 - Teaching Methods in Higher Education | Hours: 3 | |||
or | ||||
EDF 7050B - Teaching Methods in Higher Education (B) | Hours: 3 | |||
EDF 7111 - Research Methods I | Hours: 3 | |||
EDF 7121 - Research Methods II | Hours: 3 | |||
EDF 7161 - Program and Curricular Design for Health Science Education | Hours: 3 | |||
EDF 7171 - Motivation Theory in Health Care Education | Hours: 3 | |||
EDF 7175 - Foundational Theories in Education | Hours: 3 | |||
or | ||||
EDF 7175B - Foundational Theories in Education (B) | Hours: 3 | |||
EDF 7181 - Technology in Higher Education | Hours: 3 | |||
EDF 7235 - Ethical Principles in Healthcare | Hours: 3 | |||
EDF 7260 - Assessment and Evaluation in Health Professions Education | Hours: 3 | |||
HSA 7200 - Foundations of Healthcare Administration | Hours: 3 | |||
(required for BSOT-entry students) or | ||||
HSA 7200B - Foundations of Healthcare Administration (B) | Hours: 3 | |||
HSA 7236 - Accounting, Finance and Economics for the Healthcare Leader | Hours: 3 | |||
HSA 7250 - Human Resources Management and Organizational Development in Healthcare | Hours: 3 | |||
HSA 7260 - Operations and Quality Management in Healthcare | Hours: 3 | |||
or | ||||
HSA 7260B - Operations and Quality Management in Healthcare (B) | Hours: 3 | |||
HSC 6036 - Metabolic Disorders | Hours: 1 | |||
HSC 7200 - Information Literacy for Evidence-Based Practice | Hours: 1 | |||
HSC 7210 - Extremity Evaluation and Manipulation (E1) | Hours: 2 | |||
HSC 7320 - Fundamental Skills for Hand and Upper Extremity Therapy | Hours: 2 | |||
HSC 7325 - School-Based Practice | Hours: 3 | |||
HSC 7470 - Legal and Regulatory Issues | Hours: 3 | |||
HSC 7401 - Pharmacology | Hours: 3 | |||
IPE 7316 - Women’s Health and Wellbeing | Hours: 3 | |||
IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
IPE 7421 - Interprofessional Approaches to Regional and Global Population Health | Hours: 3 | |||
or | ||||
IPE 7421B - Interprofessional Approaches to Regional and Global Population Health (B) | Hours: 3 | |||
IPE 7133 - Foundations in Healthcare Administration with Strategic Planning | Hours: 3 | |||
IPE 7200 - Cultural Competence in Healthcare | Hours: 3 | |||
or | ||||
IPE 7200B - Cultural Competence in Healthcare (B) | Hours: 3 | |||
IPE 7255 - Evidence-based Concussion Management | Hours: 3 | |||
IPE 7025 - Psychosocial Strategies for Healthcare | Hours: 3 | |||
or | ||||
IPE 7025B - Psychosocial Strategies for Healthcare (B) | Hours: 3 | |||
IPE 7100 - Ethics in Health Care | Hours: 3 | |||
MHS 7315 - Contemporary Trends in Wellness | Hours: 3 | |||
OCT 7200 - Reflective Practice | Hours: 3 | |||
(required for BSOT-entry students) | ||||
OCT 7455 - Special Topics in Professional Practice | Hours: Varies | |||
Degree Credit Hours 27 | ||||
Notes:
|