Student ID:__________________________
Student Name:_______________________
Advisor Name:_______________________
|
Publication: 2025-2026 Catalog/Handbook (Fall) EFFECTIVE SEPT 1, 2025
Program: Occupational Therapy, Flex OTD
Minimum Credits Required:__________________
|
Occupational Therapy, Flex OTD
|
Curriculum - For Students Entering Fall 2025 Term or After |
Trimester I |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5101 - Introduction to Occupational Therapy | Hours: 3 | | | |
OCT 5142C - Human Function | Hours: 4 | | | |
OCT 5151 - Conditions | Hours: 5 | | | |
Total Hours 12 |
Trimester II |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5127C - Occupational Analysis and Professional Reasoning | Hours: 4 | | | |
OCT 5133C - Evaluation and Assessment | Hours: 4 | | | |
OCT 6111 - OTD Capstone Foundation | Hours: 1 | | | |
Total Hours 9 |
Trimester III |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5205 - Process of Occupational Therapy | Hours: 3 | | | |
OCT 5224 - Professional Scholarship | Hours: 2 | | | |
OCT 5238C - Group Process and Therapeutic Use of Self | Hours: 2 | | | |
Total Hours 7 |
Trimester IV |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5240C - Mental Health Interventions | Hours: 5 | | | |
OCT 5251C - Adult Interventions I | Hours: 5 | | | |
OCT 5263C - Innovations in Occupational Therapy | Hours: 2 | | | |
OCT 5271 - Fieldwork I-A | Hours: 1 | | | |
Total Hours 13 |
Trimester V |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5320C - Children and Youth Interventions | Hours: 5 | | | |
OCT 5352C - Adult Interventions II | Hours: 5 | | | |
OCT 5371 - Fieldwork I-B | Hours: 1 | | | |
OCT 6222 - Capstone Literature Review | Hours: 1 | | | |
Total Hours 12 |
Trimester VI |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5313 - Leadership and Administration | Hours: 2 | | | |
OCT 5338 - Program Development | Hours: 2 | | | |
OCT 5347C - Culminating Practice | Hours: 2 | | | |
OCT 6333 - Scholarly Capstone Design | Hours: 2 | | | |
Total Hours 8 |
Trimester VII |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5442 - Fieldwork II-A | Hours: 12 | | | |
OCT 6444 - Capstone Progress and Review | Hours: 1 | | | |
Total Hours 13 |
Trimester VIII |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5552 - Fieldwork II-B | Hours: 12 | | | |
OCT 6555 - Capstone Project | Hours: 1 | | | |
Total Hours 13 |
Trimester IX |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5512 - Preparation for Professional Practice | Hours: 1 | | | |
OCT 6601 - Capstone Experience | Hours: 8 | | | |
Total Hours 9 |
Degree Credit Hours 96 |
Curriculum - For Students Entering Prior to Summer 2025 Term |
Trimester I |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5135C - Anatomy Applied to Occupation | Hours: 5 | | | |
OCT 5140 - Domain of Occupational Therapy | Hours: 3 | | | |
OCT 5146 - Occupational Engagement and Theories of Practice | Hours: 3 | | | |
Total Hours 11 |
Trimester II |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5136 - Evidence-Informed Practice: Research Fundamentals | Hours: 2 | | | |
OCT 5225C - Process of Occupational Therapy | Hours: 4 | | | |
OCT 5230C - Conditions Impacting Occupational Performance | Hours: 4 | | | |
Total Hours 10 |
Trimester III |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5130C - Skills and Techniques for Client Care Management | Hours: 3 | | | |
OCT 5210 - Scholarly Design | Hours: 2 | | | |
OCT 5217C - Human Movement for Occupational Performance | Hours: 3 | | | |
Total Hours 8 |
Trimester IV |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5232C - Clinical Neuroscience Applied to Occupation | Hours: 4 | | | |
OCT 5335C - Clinical Applications in Mental Health Settings | Hours: 5 | | | |
OCT 6310 - Foundations of the OTD Capstone | Hours: 1 | | | |
Total Hours 9 |
Trimester V |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5340 - Scholarly Implementation and Dissemination | Hours: 2 | | | |
OCT 5355C - Clinical Applications in Pediatrics/Adolescence | Hours: 5 | | | |
OCT 5365 - Wellness and Health Promotion | Hours: 3 | | | |
OCT 6420 - Capstone Process | Hours: 1 | | | |
Total Hours 11 |
Trimester VI |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5330C - OT Methods I: Assistive Technology | Hours: 3 | | | |
OCT 5410C - Clinical Applications in Adulthood | Hours: 5 | | | |
OCT 5470 - Administration and Management in Occupational Therapy | Hours: 3 | | | |
Total Hours 11 |
Trimester VII |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5425C - Clinical Applications in Older Adults | Hours: 5 | | | |
OCT 5445C - OT Methods II: Orthotics, Prosthetics, and Modalities | Hours: 3 | | | |
Total Hours 9 |
Trimester VIII |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5550 - Fieldwork IIA | Hours: 11 | | | |
OCT 6530 - Capstone Methodology | Hours: 1 | | | |
Total Hours 12 |
Trimester IX |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5660 - Fieldwork IIB | Hours: 11 | | | |
OCT 6640 - Capstone Progress and Review | Hours: 1 | | | |
Total Hours 12 |
Trimester X |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 6700 - Capstone Project | Hours: 2 | | | |
OCT 6720 - Leadership and Advocacy | Hours: 3 | | | |
OCT 6731 - Capstone Experience 1 | Hours: 4 | | | |
OCT 6745 - Scholarship of Practice | Hours: 3 | | | |
Total Hours 12 |
Trimester XI |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 6832 - Capstone Experience 2 | Hours: 12 | | | |
Total Hours 12 |
Degree Credit Hours 117 |
Notes:
|