Student ID:__________________________
Student Name:_______________________
Advisor Name:_______________________
|
Publication: 2025-2026 Catalog/Handbook (Fall) EFFECTIVE SEPT 1, 2025
Program: Occupational Therapy, Hybrid Immersion OTD
Minimum Credits Required:__________________
|
Occupational Therapy, Hybrid Immersion OTD
|
Curriculum |
Term I |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5101 - Introduction to Occupational Therapy | Hours: 3 | | | |
OCT 5127C - Occupational Analysis and Professional Reasoning | Hours: 4 | | | |
OCT 5133C - Evaluation and Assessment | Hours: 4 | | | |
OCT 5142C - Human Function | Hours: 4 | | | |
OCT 5151 - Conditions | Hours: 5 | | | |
OCT 6111 - OTD Capstone Foundation | Hours: 1 | | | |
Total Hours 21 |
Term II |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5205 - Process of Occupational Therapy | Hours: 3 | | | |
OCT 5224 - Professional Scholarship | Hours: 2 | | | |
OCT 5238C - Group Process and Therapeutic Use of Self | Hours: 2 | | | |
OCT 5240C - Mental Health Interventions | Hours: 5 | | | |
OCT 5251C - Adult Interventions I | Hours: 5 | | | |
OCT 5263C - Innovations in Occupational Therapy | Hours: 2 | | | |
OCT 5271 - Fieldwork I-A | Hours: 1 | | | |
OCT 6222 - Capstone Literature Review | Hours: 1 | | | |
Total Hours 21 |
Term III |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5313 - Leadership and Administration | Hours: 2 | | | |
OCT 5320C - Children and Youth Interventions | Hours: 5 | | | |
OCT 5338 - Program Development | Hours: 2 | | | |
OCT 5347C - Culminating Practice | Hours: 2 | | | |
OCT 5352C - Adult Interventions II | Hours: 5 | | | |
OCT 5371 - Fieldwork I-B | Hours: 1 | | | |
OCT 6333 - Scholarly Capstone Design | Hours: 2 | | | |
Total Hours 19 |
Term IV |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5442 - Fieldwork II-A | Hours: 12 | | | |
OCT 6444 - Capstone Progress and Review | Hours: 1 | | | |
Total Hours 13 |
Term V |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 5552 - Fieldwork II-B | Hours: 12 | | | |
OCT 6555 - Capstone Project | Hours: 1 | | | |
Total Hours 13 |
Term VI |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
OCT 6601 - Capstone Experience | Hours: 8 | | | |
OCT 6555 - Capstone Project | Hours: 1 | | | |
Total Hours 9 |
Degree Credit Hours 96 |
Notes:
|