Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2025-2026 Catalog/Handbook (Fall) EFFECTIVE SEPT 1, 2025 Program: Physical Therapy, Hybrid Immersion DPT Minimum Credits Required:__________________ | |||
Physical Therapy, Hybrid Immersion DPTIn this plan of study, students complete the DPT 7-term curriculum. In each trimester of this curriculum, students complete 15-week courses (Term A) as well as 7.5-week courses occurring in the first part of the trimester (Subterm D) and in the second part of the trimester (Subterm E). |
||||
Trimester 1 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
Term A | ||||
PHT 5117C - Integrated Foundational Sciences | Hours: 6 | |||
PHT 5161 - Professional Formation I | Hours: 2 | |||
PHT 5162C - Health Promotion, Fitness, and Wellness | Hours: 2 | |||
PHT 5166C - Integrated Clinical Lab I | Hours: 2 | |||
Subterm D | ||||
PHT 5128 - Teaching and Learning in Physical Therapy | Hours: 1 | |||
PHT 5139 - Fundamentals of Physical Therapy | Hours: 2 | |||
Subterm E | ||||
PHT 5151 - Societal Health & Healthcare Systems | Hours: 1 | |||
PHT 5156 - Evidence-Informed Practice | Hours: 2 | |||
Total Hours 18 | ||||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
Term A | ||||
PHT 5262 - Professional Formation II | Hours: 1 | |||
PHT 5266C - Integrated Clinical Lab II | Hours: 2 | |||
Subterm D | ||||
PHT 5203 - Clinical Reasoning and Communication | Hours: 1 | |||
PHT 5211C - Patient Examination I | Hours: 2 | |||
PHT 5216 - Biophysical Agents | Hours: 1 | |||
PHT 5228 - Science of Movement | Hours: 2 | |||
PHT 5237 - Medical Screening & Pathology I | Hours: 2 | |||
Subterm E | ||||
PHT 5222C - Patient Examination II | Hours: 2 | |||
PHT 5244 - Innovation and Technology | Hours: 1 | |||
PHT 5247 - Medical Screening & Pathology II | Hours: 2 | |||
PHT 5249C - Exercise Science and Prescription | Hours: 3 | |||
Total Hours 19 | ||||
Trimester 3 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
Term A | ||||
PHT 5303 - Integumentary | Hours: 1 | |||
PHT 5342 - Clinical Reasoning & Decision Making I | Hours: 1 | |||
PHT 5363 - Professional Formation III | Hours: 1 | |||
PHT 5366C - Integrated Clinical Lab III | Hours: 2 | |||
Subterm D | ||||
PHT 5311C - Neuromuscular I | Hours: 2 | |||
PHT 5321C - Musculoskeletal I | Hours: 2 | |||
PHT 5332C - Cardiovascular and Pulmonary I | Hours: 2 | |||
Subterm E | ||||
PHT 5302C - Neuromuscular II | Hours: 2 | |||
PHT 5322C - Musculoskeletal II | Hours: 2 | |||
PHT 5341C - Cardiovascular & Pulmonary II | Hours: 2 | |||
Total Hours 17 | ||||
Trimester 4 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
Term A | ||||
PHT 5442 - Clinical Reasoning and Decision Making II | Hours: 1 | |||
PHT 5464 - Professional Formation IV | Hours: 1 | |||
PHT 5466C - Integrated Clinical Lab IV | Hours: 2 | |||
Subterm D | ||||
PHT 5403C - Musculoskeletal III | Hours: 2 | |||
PHT 5419C - Physical Therapy Across the Lifespan: Pediatrics | Hours: 2 | |||
PHT 5423C - Neuromuscular III | Hours: 2 | |||
PHT 5428C - Acute Care Physical Therapy | Hours: 2 | |||
Subterm E | ||||
PHT 5404C - Musculoskeletal IV | Hours: 2 | |||
PHT 5424C - Neuromuscular IV | Hours: 2 | |||
PHT 5434C - Physical Therapy Across the Lifespan: Older Adults | Hours: 2 | |||
PHT 5447C - Prosthetics and Orthotics | Hours: 2 | |||
Total Hours 20 | ||||
Trimester 5 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
Term A | ||||
PHT 5540 - Terminal Clinical I | Hours: 10 | |||
Subterm D | ||||
PHT 5526 - Humanities in Healthcare | Hours: 2 | |||
Total Hours 12 | ||||
Trimester 6 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
Term A | ||||
PHT 5640 - Terminal Clinical II | Hours: 8 | |||
Subterm E | ||||
PHT 5631 - Advanced Clinical Skills | Hours: 1 | |||
PHT 5617 - Frontiers in Rehabilitation | Hours: 2 | |||
PHT 5655 - Professional Formation V | Hours: 1 | |||
Total Hours 12 | ||||
Trimester 7 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
Term A | ||||
PHT 5740 - Terminal Clinical III | Hours: 8 | |||
Subterm E | ||||
PHT 5732 - Research | Hours: 1 | |||
PHT 5733 - Leadership and Administration | Hours: 1 | |||
PHT 5766 - Professional Formation VI | Hours: 2 | |||
Total Hours 12 | ||||
Degree Credit Hours 110 | ||||
Notes:
|