| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2025-2026 Catalog/Handbook (Spring Update) Program: Nursing Practice, DNP, Psychiatric Mental Health Nurse Practitioner Role Specialty Minimum Credits Required:__________________ | |||
Nursing Practice, DNP, Psychiatric Mental Health Nurse Practitioner Role Specialty |
||||
Curriculum | ||||
Trimester 1 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| IPE 7001 - Interprofessional Education and Collaborative Practice | Hours: 3 | |||
| IPE 7121 - Organizational Leadership & Policy in Health Care | Hours: 3 | |||
Trimester 2 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7161 - Theoretical and Scientific Underpinnings for Nursing Practice | Hours: 3 | |||
| IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
Trimester 3 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7050 - Evidence-Based Practice for Nurse Leaders | Hours: 3 | |||
| IPE 7421 - Interprofessional Approaches to Regional and Global Population Health | Hours: 3 | |||
Trimester 4 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7560 - Advanced Pharmacology | Hours: 3 | |||
| NUR 7610 - Advanced Physiology and Pathophysiology | Hours: 3 | |||
Trimester 5 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7310 - Foundations of Neuroscience | Hours: 3 | |||
| NUR 7580 - Advanced Health Assessment and Differential Diagnosis | Hours: 3 | |||
Trimester 6 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7315 - Advanced Psychopharmacology | Hours: 3 | |||
| NUR 7330 - Psychotherapy for Psychiatric Mental Health Nurse Practitioner Practice | Hours: 3 | |||
Trimester 7 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7350 - PMHNP: Acute and Chronic Management of Child/Adolescent with Psychiatric Mental Health Conditions | Hours: 3 | |||
| NUR 7541 - PMHNP Role Practicum I Child & Adolescent Populations | Hours: 4 | |||
Trimester 8 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7375 - PMHNP: Acute and Chronic Management of the Adult and Older Adult with Psychiatric Mental Health Conditions | Hours: 3 | |||
| NUR 7542 - PMHNP Role Practicum II Adult and Older Adult Populations | Hours: 4 | |||
Trimester 9 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7230 - Program/Project Planning and Management for Evidence-Based Practice and Policy Change | Hours: 3 | |||
| NUR 7543 - PMHNP Role Practicum III Diverse/Special Populations | Hours: 5 | |||
Trimester 10 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7525 - Data-Driven Evaluation and Clinical Analytics for Outcomes Improvement | Hours: 3 | |||
| NUR 7801 - DNP Practicum l | Hours: 3-7 | |||
Trimester 11 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| HSA 7260 - Operations and Quality Management in Healthcare | Hours: 3 | |||
| NUR 7802 - DNP Practicum II | Hours: 3-8 | |||
Trimester 12 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| HSA 7236 - Accounting, Finance and Economics for the Healthcare Leader | Hours: 3 | |||
| NUR 7803 - DNP Practicum lll † | Hours: 4-8 | |||
Degree Credit Hours 77† Requires four credit hours | ||||
|
Notes:
|
||||