Student ID:__________________________
Student Name:_______________________
Advisor Name:_______________________
|
Publication: 2023-2024 University Catalog/Handbook (Fall)
Program: Physical Therapy, Flex DPT
Minimum Credits Required:__________________
|
Physical Therapy, Flex DPT
|
Curriculum |
Trimester I |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
HSC 5136 - Evidence-Informed Practice: Research Fundamentals | Hours: 2 | | | |
PHT 5121C - Gross Anatomy I | Hours: 4 | | | |
PHT 5125C - Applied Anatomy I | Hours: 1 | | | |
PHT 5155 - Physical Therapist Practice I | Hours: 3 | | | |
PHT 5160C - Soft Tissue Interventions I | Hours: 1 | | | |
Total Hours 11 |
Trimester II |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5130C - Patient Care Management I | Hours: 3 | | | |
PHT 5150 - Pathophysiology | Hours: 4 | | | |
PHT 5220C - Gross Anatomy II | Hours: 4 | | | |
PHT 5226C - Applied Anatomy II | Hours: 1 | | | |
Total Hours 12 |
Trimester III |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5230C - Biomechanics | Hours: 4 | | | |
PHT 5245C - Movement Science I | Hours: 4 | | | |
PHT 5250C - Musculoskeletal I: Introduction to Orthopedic Physical Therapy | Hours: 4 | | | |
Total Hours 12 |
Trimester IV |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5240 - Imaging | Hours: 2 | | | |
PHT 5310C - Clinical Neuroscience | Hours: 4 | | | |
PHT 5345C - Movement Science II | Hours: 4 | | | |
PHT 5435C - Biophysical Agents | Hours: 2 | | | |
Total Hours 12 |
Trimester V |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5315C - Neuromuscular I: Concepts and Examination | Hours: 3 | | | |
PHT 5350C - Musculoskeletal II: Extremity | Hours: 3 | | | |
PHT 5360C - Differential Diagnosis | Hours: 2 | | | |
PHT 5440C - Physical Therapy for the Integumentary & Lymphatic Systems | Hours: 1 | | | |
Total Hours 9 |
Trimester VI |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5375 - Pharmacology | Hours: 2 | | | |
PHT 5415C - Neuromuscular II: Evidence in Interventions | Hours: 3 | | | |
PHT 5430C - Patient Care Management II | Hours: 3 | | | |
PHT 5525C - Prosthetics, Orthotics, and Assistive Technology | Hours: 3 | | | |
Total Hours 11 |
Trimester VII |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5420C - Cardiovascular and Pulmonary Physical Therapy | Hours: 3 | | | |
PHT 5450C - Musculoskeletal III: Spine | Hours: 3 | | | |
PHT 5456 - Physical Therapist Practice II | Hours: 3 | | | |
PHT 5535 - Evidence-Informed Practice II | Hours: 2 | | | |
Total Hours 11 |
Trimester VIII |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5530C - Patient Care Management III | Hours: 3 | | | |
PHT 5550C - Soft Tissue Interventions II | Hours: 2 | | | |
PHT 5570 - Integrated Clinical Experience | Hours: 6 | | | |
Total Hours 11 |
Trimester IX |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5610C - Pediatric Physical Therapy | Hours: 3 | | | |
PHT 5620C - Geriatric Physical Therapy | Hours: 3 | | | |
PHT 5670 - Administration and Management in Physical Therapy | Hours: 3 | | | |
Total Hours 9 |
Trimester X |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5615C - Neuromuscular III: Advanced Examination and Intervention | Hours: 3 | | | |
PHT 5650C - Musculoskeletal IV: Clinical Reasoning | Hours: 3 | | | |
PHT 5665 - Wellness and Health Promotion | Hours: 3 | | | |
Total Hours 9 |
Trimester XI |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5770 - Terminal Clinical Experience I | Hours: 11 | | | |
PHT 5780 - Knowledge Translation for Clinical Practice | Hours: 1 | | | |
Total Hours 12 |
Trimester XII |
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|
PHT 5835 - Evidence-Informed Practice III | Hours: 1 | | | |
PHT 5870 - Terminal Clinical Experience II | Hours: 11 | | | |
Total Hours 12 |
Degree Credit Hours 131 |
Notes:
|