Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 University Catalog/Handbook (Fall) Program: Nursing Practice, DNP, Family Nurse Practitioner Role Specialty Minimum Credits Required:__________________ | |||
Nursing Practice, DNP, Family Nurse Practitioner Role SpecialtyStudents entering with a BSN degree who choose the Family Nurse Practitioner role specialty will complete 71 credit hours as well as a total of 1,035 practicum hours to earn the DNP degree. |
||||
Curriculum | ||||
Trimester 1 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IPE 7001 - Interprofessional Education and Collaborative Practice * | Hours: 3 | |||
or | ||||
IPE 7001B - Interprofessional Education and Collaborative Practice (B) * | Hours: 3 | |||
IPE 7121 - Organizational Leadership & Policy in Health Care * | Hours: 3 | |||
or | ||||
IPE 7121B - Organizational Leadership & Policy in Health Care (B) * | Hours: 3 | |||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7421 - Interprofessional Approaches to Regional and Global Population Health | Hours: 3 | |||
or | ||||
IPE 7421B - Interprofessional Approaches to Regional and Global Population Health (B) | Hours: 3 | |||
NUR 7050 - Evidence-Based Practice for Nurse Leaders | Hours: 3 | |||
Includes indirect contact hours | ||||
Trimester 3 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7161 - Theoretical and Scientific Underpinnings for Nursing Practice | Hours: 3 | |||
NUR 7610 - Advanced Physiology and Pathophysiology | Hours: 3 | |||
Trimester 4 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
or | ||||
IPE 7400B - Healthcare Informatics and Technology Management (B) | Hours: 3 | |||
NUR 7560 - Advanced Pharmacology | Hours: 3 | |||
Trimester 5 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
HSA 7236 - Accounting, Finance and Economics for the Healthcare Leader | Hours: 3 | |||
NUR 7580 - Advanced Health Assessment and Differential Diagnosis | Hours: 3 | |||
Trimester 6 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
HSA 7260 - Operations and Quality Management in Healthcare | Hours: 3 | |||
NUR 7570 - Primary Healthcare of the Family I | Hours: 3 | |||
Trimester 7 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7230 - Program/Project Planning and Management for Evidence-Based Practice and Policy Change | Hours: 3 | |||
NUR 7571 - FNP Role Practicum I † | Hours: 4 | |||
Trimester 8 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7525 - Data-Driven Evaluation and Clinical Analytics for Outcomes Improvement | Hours: 3 | |||
NUR 7575 - Primary Healthcare of the Family II | Hours: 3 | |||
Trimester 9 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7572 - FNP Role Practicum II † | Hours: 4 | |||
NUR 7801 - DNP Practicum l † | Hours: 3-7 | |||
Only 3 credit hours required for this program. | ||||
NUR 7455 - Special Topics in Professional Nursing Practice | Hours: 1-4 | |||
Required only for Arkansas students who must complete at least one credit hour. | ||||
Trimester 10 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7585 - Primary Healthcare of the Family III | Hours: 3 | |||
NUR 7802 - DNP Practicum II † | Hours: 3-7 | |||
Only 3 credit hours required for this program. | ||||
Trimester 11 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7573 - FNP Role Practicum III † | Hours: 5 | |||
Trimester 12 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7803 - DNP Practicum lll † | Hours: 4-8 | |||
Only 4 credit hours required for this program. | ||||
Degree Credit Hours 71Students in Arkansas must complete 72 degree credit hours | ||||
Notes:
|