Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 University Catalog/Handbook (Fall) Program: Physician Assistant Studies, MSPAS Minimum Credits Required:__________________ | |||
Physician Assistant Studies, MSPAS |
||||
Curriculum | ||||
Trimester 1 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
PAC 5101C - Clinical Anatomy | Hours: 5 | |||
PAC 5116 - Human Physiology and Pathophysiology | Hours: 5 | |||
PAC 5123 - PA Roles and Responsibilities | Hours: 2 | |||
PAC 5128 - Pharmacology | Hours: 3 | |||
IPE 7001 - Interprofessional Education and Collaborative Practice | Hours: 3 | |||
Total Hours 18 | ||||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
PAC 5202 - Diagnostic Studies and Medical Imaging | Hours: 4 | |||
PAC 5207 - Nutrition and Wellness | Hours: 3 | |||
PAC 5211 - Clinical Medicine and Pharmacotherapeutics 1 | Hours: 5 | |||
PAC 5219C - Patient History | Hours: 3 | |||
PAC 5227 - Interpreting the Medical Literature and EBM | Hours: 3 | |||
Total Hours 18 | ||||
Trimester 3 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
PAC 5322 - Clinical Medicine and Pharmacotherapeutics 2 | Hours: 5 | |||
PAC 5329C - Patient Evaluation | Hours: 3 | |||
PAC 5333C - Surgery and Emergency Medicine | Hours: 3 | |||
PAC 5344 - Social and Behavioral Medicine | Hours: 2 | |||
PAC 5348 - Pediatrics | Hours: 2 | |||
IPE 7200 - Cultural Competence in Healthcare | Hours: 3 | |||
Total Hours 18 | ||||
Trimester 4 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
PAC 5433 - Clinical Medicine and Pharmacotherapeutics 3 | Hours: 5 | |||
PAC 5439C - Patient Management | Hours: 3 | |||
PAC 5442C - Clinical and Technical Skills | Hours: 4 | |||
PAC 5453 - Clinical Integration | Hours: 1 | |||
PAC 5459 - Medical Ethics and Issues in Professional Practice | Hours: 3 | |||
PAC 5462 - Psychosocial Dynamics in Medicine | Hours: 2 | |||
Total Hours 18 | ||||
Trimester 5 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
PAC 6501 - Formative Experience | Hours: 2 | |||
PAC 6511 - Family Medicine SCPE * | Hours: 4 | |||
PAC 6522 - Internal Medicine SCPE * | Hours: 4 | |||
PAC 6531 - Core Content 1 | Hours: 2 | |||
Total Hours 12 | ||||
Trimester 6 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
PAC 6533 - Pediatrics Medicine SCPE * | Hours: 4 | |||
PAC 6544 - Women’s Health SCPE * | Hours: 4 | |||
PAC 6632 - Core Content 2 | Hours: 1 | |||
PAC 6655 - Emergency Medicine SCPE * | Hours: 4 | |||
PAC 6666 - Behavioral and Mental Health Care SCPE * | Hours: 4 | |||
Total Hours 17 | ||||
Trimester 7 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
PAC 6733 - Core Content 3 | Hours: 1 | |||
PAC 6742 - Summative Experience | Hours: 1 | |||
PAC 6777 - Surgery SCPE * | Hours: 4 | |||
PAC 6788 - Elective SCPE * | Hours: 4 | |||
PAC 6789 - Elective 2 SCPE * | Hours: 4 | |||
Total Hours 14 | ||||
Total Credit Hours 115* SCPE = Supervised Clinical Practice Experience (SCPEs). The order of the SCPE courses will vary for each student during the experiential year. | ||||
Notes:
|