Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 University Catalog/Handbook (Fall) Program: Physical Therapy, tDPT Craniofacial Certification Track Minimum Credits Required:__________________ | |||
Physical Therapy, tDPT Craniofacial Certification TrackThis program is not enrolling new students. |
||||
Certification Track CurriculumBachelor’s-level students complete a core curriculum of 38 clinical core hours and 18 other core credit hours as well as 4 elective or specialization credit hours for a total of 60 credit hours. Master’s-level students complete a core curriculum of 9 core credit hours and 15 elective or specialization credit hours for a total of 24 credit hours. Certification requires residency/onsite participation through CPE (Continuing Professional Education) at USAHS for those seeking to learn and enhance manual therapy knowledge and skills that culminate into preparation for a certificate in craniofacial therapy. Specializations Manual Therapy, Primary Care, and Craniofacial lead to a certification upon successful completion of coursework, clinical education completion, and passing the related certification exam. This program is not enrolling new students. | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BSC 7001 - Foundations of Clinical Orthopaedics | Hours: 3 | |||
FCO, while not required for certification, is highly recommended. | ||||
PHT 7201 - Introduction to Spinal Evaluation and Manipulation (S1) | Hours: 3 | |||
PHT 7203 - Advanced Evaluation and Manipulation of the Craniofacial, Cervical and Upper Thoracic Spine (S3) | Hours: 3 | |||
PHT 7331 - Evaluation and Treatment of the Craniomandibular System (CF1) | Hours: 2 | |||
PHT 7332 - Intermediate Craniofacial (CF2) | Hours: 3 | |||
PHT 7333 - Advanced Craniofacial (CF3) | Hours: 3 | |||
PHT 7334 - State of the Art Craniofacial | Hours: 1 | |||
Notes:
|