Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 University Catalog/Handbook (Fall) Program: Health Science, MHS, Athletic Training Specialization Minimum Credits Required:__________________ | |||
Health Science, MHS, Athletic Training SpecializationThe MHS program is not currently enrolling new students. Students in the MHS program take a total of 36 credits—21 credits of required core courses as well as 15 general elective credits or specialization credits. |
||||
Specialization Curriculum | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ATP 6000 - Leadership in Athletic Training | Hours: 3 | |||
ATP 6025 - Business of Athletic Training | Hours: 3 | |||
ATP 6215 - Sport and Disability | Hours: 3 | |||
ATP 6330 - International Athletic Training | Hours: 3 | |||
ATP 7130 - Evidence Based Injury Prevention | Hours: 3 | |||
Students earn 30 EBP CEUs. | ||||
IPE 7255 - Evidence-based Concussion Management | Hours: 3 | |||
IPE 7316 - Women’s Health and Wellbeing | Hours: 3 | |||
MHS 7315 - Contemporary Trends in Wellness | Hours: 3 | |||
HSC 7416 - Foundations of Imaging | Hours: 3 | |||
ATP 6175 - Emergency Athletic Training | Hours: 3 | |||
| ||||
IPE 7421 - Interprofessional Approaches to Regional and Global Population Health | Hours: 3 | |||
or | ||||
IPE 7421B - Interprofessional Approaches to Regional and Global Population Health (B) | Hours: 3 | |||
Specialization Credit Hours 15 | ||||
Degree Credit Hours 36 | ||||
Notes:
|