Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 University Catalog/Handbook (Fall) Program: Nursing, MSN, Adult Gerontology Nurse Practitioner Role Specialty Minimum Credits Required:__________________ | |||
Nursing, MSN, Adult Gerontology Nurse Practitioner Role Specialty |
||||
Curriculum | ||||
Trimester 1 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IPE 7001 - Interprofessional Education and Collaborative Practice * | Hours: 3 | |||
or | ||||
IPE 7001B - Interprofessional Education and Collaborative Practice (B) * | Hours: 3 | |||
| ||||
IPE 7121 - Organizational Leadership & Policy in Health Care * | Hours: 3 | |||
or | ||||
IPE 7121B - Organizational Leadership & Policy in Health Care (B) * | Hours: 3 | |||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7050 - Evidence-Based Practice for Nurse Leaders * | Hours: 3 | |||
Includes indirect contact hours | ||||
NUR 7610 - Advanced Physiology and Pathophysiology | Hours: 3 | |||
Trimester 3 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7161 - Theoretical and Scientific Underpinnings for Nursing Practice | Hours: 3 | |||
NUR 7560 - Advanced Pharmacology | Hours: 3 | |||
Trimester 4 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7421 - Interprofessional Approaches to Regional and Global Population Health * | Hours: 3 | |||
or | ||||
IPE 7421B - Interprofessional Approaches to Regional and Global Population Health (B) * | Hours: 3 | |||
| ||||
NUR 7580 - Advanced Health Assessment and Differential Diagnosis | Hours: 3 | |||
Trimester 5 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7210 - Adult Gerontology Primary Healthcare Part I | Hours: 3 | |||
IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
Trimester 6 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7235 - Adult Gerontology Primary Healthcare Part II | Hours: 4 | |||
NUR 7551 - AGNP Role Practicum I † | Hours: 4 | |||
Trimester 7 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7250 - Adult Gerontology Primary Healthcare Part III | Hours: 4 | |||
NUR 7552 - AGNP Role Practicum II † | Hours: 4 | |||
Trimester 8 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7553 - AGNP Role Practicum III † | Hours: 5 | |||
NUR 7576 - MSN-AGNP Capstone | Hours: 4 | |||
Degree Credit Hours 55*Course offers optional immersion. | ||||
Notes:
|