Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 University Catalog/Handbook (Fall) Program: Nursing, MSN, Psychiatric Mental Health Nurse Practitioner–Primary Care Role Specialty Minimum Credits Required:__________________ | |||
Nursing, MSN, Psychiatric Mental Health Nurse Practitioner–Primary Care Role Specialty |
||||
Curriculum | ||||
Trimester 1 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IPE 7001 - Interprofessional Education and Collaborative Practice * | Hours: 3 | |||
or | ||||
IPE 7001B - Interprofessional Education and Collaborative Practice (B) * | Hours: 3 | |||
| ||||
IPE 7121 - Organizational Leadership & Policy in Health Care * | Hours: 3 | |||
or | ||||
IPE 7121B - Organizational Leadership & Policy in Health Care (B) * | Hours: 3 | |||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7050 - Evidence-Based Practice for Nurse Leaders * | Hours: 3 | |||
Includes indirect contact hours | ||||
NUR 7610 - Advanced Physiology and Pathophysiology | Hours: 3 | |||
Trimester 3 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7580 - Advanced Health Assessment and Differential Diagnosis | Hours: 3 | |||
NUR 7161 - Theoretical and Scientific Underpinnings for Nursing Practice | Hours: 3 | |||
Trimester 4 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7310 - Advanced Neurobiology and Psychopathophysiology | Hours: 3 | |||
NUR 7560 - Advanced Pharmacology | Hours: 3 | |||
Trimester 5 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7315 - Advanced Psychopharmacology | Hours: 3 | |||
NUR 7330 - Psychotherapy for Psychiatric Mental Health Nurse Practitioner Practice | Hours: 3 | |||
Trimester 6 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7350 - PMHNP: Acute and Chronic Management of Child/Adolescent with Psychiatric Mental Health Conditions | Hours: 3 | |||
NUR 7541 - PMHNP Role Practicum I Child & Adolescent Populations † | Hours: 4 | |||
Trimester 7 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7375 - PMHNP: Acute and Chronic Management of the Adult and Older Adult with Psychiatric Mental Health Conditions | Hours: 3 | |||
NUR 7542 - PMHNP Role Practicum II Adult and Older Adult Populations † | Hours: 4 | |||
Trimester 8 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7327 - APRN Transition to Practice | Hours: 2 | |||
NUR 7543 - PMHNP Role Practicum III Diverse/Special Populations † | Hours: 5 | |||
Trimester 9 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7577 - PMHNP MSN Community Engagement Capstone Project | Hours: 4 | |||
Degree Credit Hours 55* Course offers optional immersion. | ||||
Notes:
|