Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 University Catalog/Handbook (Fall) Program: Nursing, RN-MSN, Family Nurse Practitioner Minimum Credits Required:__________________ | |||
Nursing, RN-MSN, Family Nurse Practitioner |
||||
Curriculum | ||||
Trimester 1In Trimester 1, NUR 6001 is an eight week course that is completed prior to starting NUR 6005. | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
NUR 6001 - Clinical Leadership | Hours: 3 | |||
NUR 6005 - Patient Safety, Quality, and Just Culture | Hours: 3 | |||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 6009 - Ethical, Legal, Health Policy | Hours: 3 | |||
NUR 6013 - Scholarly Inquiry | Hours: 3 | |||
Trimester 3 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7121 - Organizational Leadership & Policy in Health Care * | Hours: 3 | |||
Trimester 4 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
NUR 7161 - Theoretical and Scientific Underpinnings for Nursing Practice | Hours: 3 | |||
Trimester 5 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7421 - Interprofessional Approaches to Regional and Global Population Health * | Hours: 3 | |||
NUR 7050 - Evidence-Based Practice for Nurse Leaders * | Hours: 3 | |||
Trimester 6 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7560 - Advanced Pharmacology | Hours: 3 | |||
NUR 7610 - Advanced Physiology and Pathophysiology | Hours: 3 | |||
Trimester 7 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7570 - Primary Healthcare of the Family I | Hours: 3 | |||
Requires completion of Intensive Experience. | ||||
NUR 7580 - Advanced Health Assessment and Differential Diagnosis | Hours: 3 | |||
Trimester 8 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7575 - Primary Healthcare of the Family II | Hours: 3 | |||
NUR 7571 - FNP Role Practicum I † | Hours: 4 | |||
Trimester 9 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7572 - FNP Role Practicum II † | Hours: 4 | |||
NUR 7585 - Primary Healthcare of the Family III | Hours: 3 | |||
Trimester 10 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7573 - FNP Role Practicum III † | Hours: 5 | |||
NUR 7574 - MSN Capstone | Hours: 1 | |||
Degree Credit Hours 59* Course offers optional immersion. | ||||
Notes:
|