Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 University Catalog/Handbook (Spring Update) Program: Education, EdD Minimum Credits Required:__________________ | |||
Education, EdDStudents in the online Doctor of Education (EdD) program take a total of 60 credits—38 credits of required core courses as well as 22 general elective credits and/or specialization credits. |
||||
Core Curriculum | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IPE 7001 - Interprofessional Education and Collaborative Practice | Hours: 3 | |||
or | ||||
IPE 7001B - Interprofessional Education and Collaborative Practice (B) | Hours: 3 | |||
| ||||
EDF 7050 - Teaching Methods in Higher Education | Hours: 3 | |||
or | ||||
EDF 7050B - Teaching Methods in Higher Education (B) | Hours: 3 | |||
| ||||
EDF 7111 - Research Methods I | Hours: 3 | |||
EDF 7121 - Research Methods II | Hours: 3 | |||
EDF 7171 - Motivation Theory in Health Care Education | Hours: 3 | |||
| ||||
EDF 7175 - Foundational Theories in Education | Hours: 3 | |||
Or | ||||
EDF 7175B - Foundational Theories in Education (B) | Hours: 3 | |||
*EDF 7175 course may be applied to the Teaching and Learning Specialization.
| ||||
EDF 7200 - Residency I | Hours: 2 | |||
EDF 7225 - Residency II | Hours: 2 | |||
EDF 7325 - Dissertation Research Preparation | Hours: 4 | |||
EDF 7871 - Dissertation I | Hours: 4 | |||
EDF 7872 - Dissertation II | Hours: 4 | |||
EDF 7873 - Dissertation III | Hours: 4 | |||
Core Credit Hours 38 | ||||
Degree Credit Hours 60 | ||||
Notes:
|