Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 Catalog/Handbook (Summer Update) Program: Nurse Educator Certificate* Minimum Credits Required:__________________ | |||
Nurse Educator Certificate**The Nurse Educator post-graduate certificate program is not accepting new students. |
||||
Curriculum | ||||
Trimester 1 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
EDF 7175 - Foundational Theories in Education | Hours: 3 | |||
NUR 7100 - Pathophysiology, Health Assessment, Pharmacology for Nurse Educators | Hours: 3 | |||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
EDF 7161 - Program and Curricular Design for Health Science Education | Hours: 3 | |||
EDF 7050 - Teaching Methods in Higher Education | Hours: 3 | |||
Certificate Credit Hours 12 | ||||
Notes:
|