Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 Catalog/Handbook (Summer Update) Program: Nursing, MSN, Family Nurse Practitioner Role Specialty Minimum Credits Required:__________________ | |||
Nursing, MSN, Family Nurse Practitioner Role SpecialtyAccelerated plans of study are available to earn the degree at a faster rate, and there are less intensive options to fit individual needs. Faculty and academic advisors can help students choose a study plan that fits their needs. |
||||
Curriculum | ||||
Trimester 1 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IPE 7001 - Interprofessional Education and Collaborative Practice * | Hours: 3 | |||
or | ||||
IPE 7001B - Interprofessional Education and Collaborative Practice (B) * | Hours: 3 | |||
IPE 7121 - Organizational Leadership & Policy in Health Care * | Hours: 3 | |||
or | ||||
IPE 7121B - Organizational Leadership & Policy in Health Care (B) * | Hours: 3 | |||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7050 - Evidence-Based Practice for Nurse Leaders * | Hours: 3 | |||
Includes indirect contact hours | ||||
NUR 7610 - Advanced Physiology and Pathophysiology | Hours: 3 | |||
Trimester 3 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7161 - Theoretical and Scientific Underpinnings for Nursing Practice | Hours: 3 | |||
NUR 7560 - Advanced Pharmacology | Hours: 3 | |||
Trimester 4 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7421 - Interprofessional Approaches to Regional and Global Population Health | Hours: 3 | |||
or | ||||
IPE 7421B - Interprofessional Approaches to Regional and Global Population Health (B) * | Hours: 3 | |||
| ||||
NUR 7580 - Advanced Health Assessment and Differential Diagnosis | Hours: 3 | |||
Trimester 5 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
NUR 7570 - Primary Healthcare of the Family I | Hours: 3 | |||
Requires completion of Intensive Experience | ||||
Trimester 6 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7571 - FNP Role Practicum I † | Hours: 4 | |||
NUR 7575 - Primary Healthcare of the Family II | Hours: 3 | |||
Trimester 7 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7572 - FNP Role Practicum II † | Hours: 4 | |||
NUR 7585 - Primary Healthcare of the Family III | Hours: 3 | |||
Trimester 8 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7573 - FNP Role Practicum III † | Hours: 5 | |||
NUR 7574 - MSN Capstone | Hours: 1 | |||
Degree Credit Hours 50*Course offers optional immersion. | ||||
Notes:
|