Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 Catalog/Handbook (Summer Update) Program: Health Science, MHS, Informatics Specialization Minimum Credits Required:__________________ | |||
Health Science, MHS, Informatics SpecializationThe MHS program is not currently enrolling new students. Students in the MHS program take a total of 36 credits—21 credits of required core courses as well as 15 general elective credits or specialization credits. |
||||
Specialization Curriculum | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IPE 7155 - Clinical Data Analytics and Decision Support | Hours: 3 | |||
IPE 7250 - Healthcare System Life Cycle Analysis and Design | Hours: 3 | |||
IPE 7365 - Information Management for Quality and Safety * | Hours: 3 | |||
IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
or | ||||
IPE 7400B - Healthcare Informatics and Technology Management (B) | Hours: 3 | |||
IPE 7495 - Application of Technology for Population Health and Healthcare Professional Education | Hours: 3 | |||
Specialization Credit Hours 15 | ||||
Degree Credit Hours 36*Course includes the Certified Revenue Cycle Representative (CRCR), which is a professional industry certification examination offered by the Healthcare Financial Management Association (HFMA). | ||||
Notes:
|