Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2023-2024 Catalog/Handbook (Summer Update) Program: Graduate Certificate, Business Intelligence Minimum Credits Required:__________________ | |||
Graduate Certificate, Business IntelligenceStudents enrolled in the Business Intelligence certificate program complete a total of 12 credit hours—3 credit hours of a required core course as well as 9 credit hours of elective courses. |
||||
Core Curriculum | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
or | ||||
IPE 7400B - Healthcare Informatics and Technology Management (B) | Hours: 3 | |||
Elective Curriculum | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7155 - Clinical Data Analytics and Decision Support * | Hours: 3 | |||
IPE 7250 - Healthcare System Life Cycle Analysis and Design | Hours: 3 | |||
IPE 7365 - Information Management for Quality and Safety † | Hours: 3 | |||
IPE 7495 - Application of Technology for Population Health and Healthcare Professional Education | Hours: 3 | |||
Certificate Credit Hours 12* Course utilizes EHR Go as an educational EHR and learning platform. | ||||
Notes:
|