Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2024-2025 Catalog/Handbook (Fall) Program: Nursing Practice, DNP (USAHS Alumni MSN-Entry, FNP Role Specialty) Minimum Credits Required:__________________ | |||
Nursing Practice, DNP (USAHS Alumni MSN-Entry, FNP Role Specialty)USAHS MSN graduates with the Family Nurse Practitioner role specialty must complete only an additional 22 credit hours since they will have completed 18 hours of core courses in the MSN program. These core courses are required in both our MSN and DNP programs and were designed to meet the MSN and DNP essential competencies. |
||||
Curriculum | ||||
Trimester 1 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
NUR 7230 - Program/Project Planning and Management for Evidence-Based Practice and Policy Change | Hours: 3 | |||
HSA 7260 - Operations and Quality Management in Healthcare | Hours: 3 | |||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7525 - Data-Driven Evaluation and Clinical Analytics for Outcomes Improvement | Hours: 3 | |||
NUR 7801 - DNP Practicum l | Hours: 3-7 | |||
Trimester 3 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
HSA 7236 - Accounting, Finance and Economics for the Healthcare Leader | Hours: 3 | |||
NUR 7802 - DNP Practicum II | Hours: 3-7 | |||
Trimester 4 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7803 - DNP Practicum lll | Hours: 4-8 | |||
Degree Credit Hours 22 | ||||
Notes:
|