Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2024-2025 Catalog/Handbook (Fall) Program: Nursing, RN-MSN, Adult Gerontology Nurse Practitioner Minimum Credits Required:__________________ | |||
Nursing, RN-MSN, Adult Gerontology Nurse Practitioner |
||||
Curriculum | ||||
Trimester 1In Trimester 1, NUR 6001 is an eight week course that is completed prior to starting NUR 6005. | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
NUR 6001 - Clinical Leadership | Hours: 3 | |||
NUR 6005 - Patient Safety, Quality, and Just Culture | Hours: 3 | |||
Trimester 2 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 6009 - Ethical, Legal, Health Policy | Hours: 3 | |||
NUR 6013 - Scholarly Inquiry | Hours: 3 | |||
Trimester 3 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
IPE 7121 - Organizational Leadership & Policy in Health Care * | Hours: 3 | |||
Trimester 4 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7161 - Theoretical and Scientific Underpinnings for Nursing Practice | Hours: 3 | |||
IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
Trimester 5 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7050 - Evidence-Based Practice for Nurse Leaders * | Hours: 3 | |||
IPE 7421 - Interprofessional Approaches to Regional and Global Population Health | Hours: 3 | |||
Trimester 6 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7560 - Advanced Pharmacology | Hours: 3 | |||
NUR 7610 - Advanced Physiology and Pathophysiology | Hours: 3 | |||
Trimester 7 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7210 - Adult Gerontology Primary Healthcare Part I | Hours: 3 | |||
Requires completion of Intensive Experience. | ||||
NUR 7580 - Advanced Health Assessment and Differential Diagnosis | Hours: 3 | |||
Trimester 8 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7235 - Adult Gerontology Primary Healthcare Part II | Hours: 4 | |||
NUR 7551 - AGNP Role Practicum I † | Hours: 4 | |||
Trimester 9 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7250 - Adult Gerontology Primary Healthcare Part III | Hours: 4 | |||
NUR 7552 - AGNP Role Practicum II † | Hours: 4 | |||
Trimester 10 | ||||
Course Name | Hours: | Term Taken | Grade | Gen Ed |
NUR 7553 - AGNP Role Practicum III † | Hours: 5 | |||
NUR 7576 - MSN-AGNP Capstone | Hours: 4 | |||
Degree Credit Hours 64* Course offers optional immersion. | ||||
Notes:
|