| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2024-2025 Catalog/Handbook (Spring Update) NOT CURRENT Program: Nursing, MSN, Nurse Executive Role Specialty Minimum Credits Required:__________________ | |||
Nursing, MSN, Nurse Executive Role Specialty |
||||
Curriculum | ||||
Trimester 1 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| IPE 7001 - Interprofessional Education and Collaborative Practice * | Hours: 3 | |||
or | ||||
| IPE 7001B - Interprofessional Education and Collaborative Practice (B) * | Hours: 3 | |||
| IPE 7121 - Organizational Leadership & Policy in Health Care * | Hours: 3 | |||
or | ||||
| IPE 7121B - Organizational Leadership & Policy in Health Care (B) * | Hours: 3 | |||
Trimester 2 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| IPE 7421 - Interprofessional Approaches to Regional and Global Population Health * | Hours: 3 | |||
Includes indirect contact hours | ||||
| NUR 7050 - Evidence-Based Practice for Nurse Leaders * | Hours: 3 | |||
Trimester 3 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| IPE 7400 - Healthcare Informatics and Technology Management | Hours: 3 | |||
| NUR 7161 - Theoretical and Scientific Underpinnings for Nursing Practice | Hours: 3 | |||
Trimester 4 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| HSA 7200 - Foundations of Healthcare Administration | Hours: 3 | |||
or | ||||
| HSA 7200B - Foundations of Healthcare Administration (B) | Hours: 3 | |||
| HSA 7250 - Human Resources Management and Organizational Development in Healthcare | Hours: 3 | |||
Trimester 5 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| IPE 7133 - Foundations in Healthcare Administration with Strategic Planning | Hours: 3 | |||
| NUR 7400 - MSN Role Practicum I † | Hours: 3 | |||
Trimester 6 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| HSA 7236 - Accounting, Finance and Economics for the Healthcare Leader | Hours: 3 | |||
| NUR 7450 - MSN Role Practicum II † | Hours: 3 | |||
Degree Credit Hours 36* Course requires practicum hours. | ||||
|
Notes:
|
||||