| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Publication: 2025-2026 Catalog/Handbook (Spring Update) Program: Family Nurse Practitioner Certificate Minimum Credits Required:__________________ | |||
Family Nurse Practitioner Certificate |
||||
Curriculum | ||||
Trimester 1 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| NUR 7560 - Advanced Pharmacology | Hours: 3 | |||
| NUR 7610 - Advanced Physiology and Pathophysiology | Hours: 3 | |||
Trimester 2 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7570 - Primary Healthcare of the Family I | Hours: 3 | |||
Required on-campus Intentsive Experience | ||||
| NUR 7580 - Advanced Health Assessment and Differential Diagnosis | Hours: 3 | |||
Trimester 3 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7571 - FNP Role Practicum I | Hours: 4 | |||
| NUR 7575 - Primary Healthcare of the Family II | Hours: 3 | |||
Trimester 4 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7572 - FNP Role Practicum II | Hours: 4 | |||
| NUR 7585 - Primary Healthcare of the Family III | Hours: 3 | |||
Trimester 5 | ||||
| Course Name | Hours: | Term Taken | Grade | Gen Ed |
| NUR 7573 - FNP Role Practicum III | Hours: 5 | |||
Certificate Credit Hours 31 | ||||
|
Notes:
|
||||